A604
WC seat universal SOFTCLOSE, Duroplast
Application
For toilet bowls according to the compatibility table
A604 - Compatibility chart
✔✔ | ✔ | |
---|---|---|
Alcaplast | Alca, Rimflow | |
Alföldi | Saval, Bázis, Solinár | |
Cersanit | Terra, Lotos, Classic, Ellada, Eko-2000, Koral, Atlantic, Solari, Family, Meteor, Trento, Relax | Iryda, Olimpia, Prezident, Roma, Merida, Delfi |
Dolomite | Garda | |
Fayans | Neo | |
Gustavsberg | Saval, Nautic | |
Ideal Standard | Eurovit, Simplicity (C), Simplicity, Storm, Seva M, Seva Mega | Eurovit (C), SevaMix |
Jika | Easy / Olymp, Dino, Roma, Lyra, Norma | Easy / Zeta (C), Tigo, Deep New Handicap |
Keramag | Renova Nr.1 | |
Keramin | Omega (C) | |
Kerasan | Godia | |
KOLO | Rekord, Idol, Impuls, Primo | Nova Top, Rekord / Krainer |
Mondial | 4031 | |
Multi | Eur | |
ROCA | Zoom | |
Rosa | Elegans, Komfort, Evro, Premier, Ressa | |
Samarskji Strojfarfor | Sanata | |
Sanindusa | Cetus | |
Santek | Boreal, Briz | |
Santeri | Vita, Sonata | |
Villeroy Boch | O.novo | |
Vitra | Saval |
✔✔ = WC seat fully compatible with toilet bowl
✔ = WC seat compatible with toilet bowl but not perfect fit
(C) = combi WC
Downloads
Customs code
39222000Specifications
Color: white
CLICK system – easy to clean the ceramic due to the simple seat removal function
Metal hinges with a white plastic cap universally adjustable in two axes
SOFTCLOSE – slow-closing safety system
Colour-stable material
Possibility of tightening the hinge from above with a screwdriver
Material: duroplast with antibacterial properties (achieved via silver compounds)
Logistic information
Quantity – packing
5 pcs
Quantity – Palett
120 pcs
Dimensions – piece
375×57×462 mm
Dimensions – packing
475×385×295 mm
Weight
2,6 kg
Weight – packing
15,60 kg
Weight– Palett
kg
Scope of supply
WC seat
Hinges P106B